A GIST OF SHERWOOD EDUCATIONAL GROUP
| Campus | Institutions | Courses | Eligibility | 
|---|---|---|---|
| Lucknow Campus | |||
| Sherwood College of Professional Management (Associated college of University of Lucknow) | B.B.A. | 50% (Gen/OBC) & 45% (SC/ST) in 10+2 from any stream | |
| B.B.A. (Tourism) | 50% (Gen/OBC) & 45% (SC/ST) in 10+2 from any stream | ||
| B.COM | 40% (Gen/OBC) & 33% (SC/ST) in 10+2 from any stream | ||
| B.COM (Hons) | 60% (Gen/OBC) & 55% (SC/ST) in 10+2 from science stream | ||
| B.C.A. | 50% (Gen/OBC) & 45% (SC/ST) in 10+2 from science stream | ||
| Sherwood Academy (Affiliated to ICSE Board, New Delhi) | Nursery to Class 12th | Eligibility is subjected to availability of seats | |
| Barabanki Campus | Sherwood College of Pharmacy (Approved by PCI, Affiliated to AKTU) | B. Pharma | 60% in 10+2 | 
| D. Pharma | 60% in 10+2 | ||
| Sherwood College of Nursing (Recognized by INC, Affiliated to ABVMU) | B.S. (Nursing) | 45% in 10+2 from PCB | |
| Sherwood College of Paramedical (Approved by UP Medical Faculty) | Diploma in Emergency & Trauma Care Technician | 10+2 from Science stream | |
| Diploma in Dialysis Criterion | 10+2 from Science stream | ||
| Diploma in Optometry Technician | 10+2 from Science stream | ||
| Diploma in Physiotherapy Technician | 10+2 from Science stream | 
.png) 
                            
                             
                         
                     
        